CS сервера steam мониторинг

SGKCLAN.COM|-[NON-STEAM - FASTDL] Zombie Plague [2000 FPS] cs steam сервер
ip адрес сервера 208.122.52.11.
Статус сервера стим: онлайнДоступность по адресу: 208.122.52.11
Порт прямого доступа: 27015
Технический порт сервера: 27015
Тип : halflife-cstrike
Вероятная карта: zm_infect_house
Занятость слотов: 10 - 32
Сервер steam SGKCLAN.COM|-[NON-STEAM - FASTDL] Zombie Plague [2000 FPS] онлайн заполнен 10 пользователями SGKCLAN.COM|-[NON-STEAM - FASTDL] Zombie Plague [2000 FPS]. Доступная карта zm_infect_house.
| Название параметра STEAM | Установленное значение |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aesp_version | 1.3 |
| allow_spectators | 20 |
| amx_client_languages | 1 |
| amx_contactinfo | |
| amx_language | en |
| amx_nextmap | zm_new_panic_md |
| amx_timeleft | 36:30 |
| amxbans_version | Gm 1.6 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| antidlfile_version | 1.4 |
| back weapons | 1.87 |
| bots | 0 |
| coop | 0 |
| deags_map_manage | 2.10i |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Zombie Plague 5.0.5 |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 99 |
| mp_c4timer | 30 |
| mp_chattime | 3 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 4 |
| mp_startmoney | 16000 |
| mp_timeleft | 0 |
| mp_timelimit | 40 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nademodes_version | 10 |
| netcode | 47 |
| os | w |
| pausable | 0 |
| redirect_version | 1.0.3.2 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | www.sgkclan.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 30000 |
| sv_maxspeed | 320 |
| sv_minrate | 15000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 0 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 0 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sys_ticrate | 248 |
| thermal zombie | 1.0 |
| zp_extra_flamethrower | 0.8.6 |
| zp_on | 1 |
| zp_version | 5.0.5 |
| zp_vip_version | 1.7.2 |
